Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 215553924 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 215553924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 2-Ply |
|---|---|
| Size | 70/60-7.5 Scooter Solid Tire |
| Seasons | Year Round |
| Rim Size | 1 Inches |
| Rim Width | 70 Millimeters |
| Brand Name | LUCK4U |
| Load Index | 1 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 1 Inches |
| Manufacturer | LUCK4U |
| Speed Rating | L |
| Item Diameter | 7.5 Inches |
| Load Capacity | 2.2 Pounds |
| Section Width | 1 Inches |
| Tire Diameter | 1 inches |
| Tire Aspect Ratio | 70 Inches |
| Included Components | 70/60-7.5 Scooter Solid Tire |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form