Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 209330137 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209330137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | A001 Black/Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | AMPOSH |
| Rise Style | High Rise |
| Sport Type | Athletic,Exercise,Jogging,Running,Running Shorts,Workout,Yoga |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 74% Nylon, 26% Spandex |
| Inseam Length | 3 Inches |
| Material Type | Polyester |
| Outseam Length | 3 Inches |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | D-MB041-BKBK-L2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form