Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 216791902 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216791902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Right |
|---|---|
| Color | Black |
| Material | 95% Neoprene, 5% polyester |
| Item Form | Brace, Wrap |
| Brand Name | SOLOEVER |
| Sport Type | Running Hiking Tennis Weightlifting Soccer Baseball Basketball Softball Cycling Golf Lacrosse Rugby Volleyball |
| Unit Count | 1.0 Count |
| Item Weight | 0.42 Kilograms |
| Part Number | Soloever Thigh Support 019 |
| Manufacturer | Soloever |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Lightweight, Non Slip, Strechable |
| Included Components | 1xthigh support, 1xbox |
| Target Use Body Part | Hip, Thigh |
| Age Range Description | Adult |
| Specific Uses For Product | Hamstring Pull, Hip Flexor Strain, Pulled Groin Muscles, Sciatica, sacroiliac joint support, Thigh Injury |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form