Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 209133412 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209133412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Uplift 2 earphone’s new durable design incorporates Bluetooth connectivity, utilizes an easy pairing system, and offers a play time that lasts over 10 hours. The acoustics have also been re-tuned to give listeners a more balanced, cleaner and crisper sound. Ergonomically designed for a comfortable and unobtrusive listening experience, the choke-free and adjustable magnetic clasp ensures that the lightweight electronic housing rests comfortably and securely around the back of your neck. The Uplift 2 Wireless weighs a mere 24 grams. FSC™ forests are managed with consideration for the environment. Utilizing recyclable aluminum, an efficiently reusable metal, significantly reduces the amount of the material entering the waste stream. Utilizing Bluetooth connectivity, the Uplift 2 Wireless features a fast and easy pairing system with your audio player. Features a fast and easy pairing system with your audio player. House of Marley is built on the principles of superior quality, sustainability and a commitment to charitable causes. We are driven to enhance lives through great product experiences as well as using proceeds from product sales to support global reforestry through our foundation, Project Marley.
| UPC | 846885009277 |
|---|---|
| Color | Silver |
| Brand Name | Marley |
| Model Name | Uplift |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Control Type | Media Control |
| Manufacturer | House of Marley |
| Model Number | EM-JE103-SV |
| BuiltIn Media | in-ear headphone^3 size ear gels^stash bag |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip (in-ear) |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | House of Marley Uplift II Wireless Headphones – Long Battery Life, Ergonomic fit, Lightweight, Premium Sound, EM-JE103-SV |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Aluminum, Silicone |
| Additional Features | Android, Lightweight, Microphone Included, iOS, sports-and-exercise, water-resistant, wireless |
| Battery Charge Time | 10 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home, Sports and Exercise, Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00846885009277 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form