Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 219715076 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 219715076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 28in |
|---|---|
| Color | black and brass |
| Shape | linear |
| Theme | Love |
| Voltage | 110 Volts (AC) |
| Wattage | 12 watts |
| Set Name | Set of Two |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brand Name | KUZZULL |
| Brightness | 1200 Lumen |
| Efficiency | Energy Efficient |
| Model Name | black and brass wall sconces set of two |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 2 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Hardwired |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | KUZZULL |
| Model Number | black and gold wall sconce |
| Power Source | Corded Electric |
| Material Type | Acrylic, Aluminum, Iron |
| Mounting Type | Wall Mount |
| Warranty Type | Extended |
| Control Method | Remote |
| Item Type Name | wall sconce |
| Shade Material | Metal, Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1200 Lumens |
| Connectivity Protocol | Ethernet |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | gold and black wall sconce |
| Item Dimensions L x W x H | 4.3"L x 3.4"W x 27.8"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | indoor |
| Manufacturer Warranty Description | Extended. |
| Global Trade Identification Number | 09331816324532 |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form