Limited Time Sale$15.44 cheaper than the new price!!
| Management number | 219156836 | Release Date | 2026/05/03 | List Price | $10.30 | Model Number | 219156836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Material | Polyester |
| Brand Name | KVE |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Lining Description | Mesh |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Conventional length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form