Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 217185197 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217185197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo GM2PRO TWS Earphones (Black)
| Impedance | 32 Ohms |
|---|---|
| Brand Name | Lenovo |
| Model Name | GM2 Pro |
| Style Name | Ergonomic In-Ear Fit |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 70 Grams |
| Sensitivity | 99 dB |
| Control Type | Media Control |
| Manufacturer | Lenovo |
| Model Number | GM2 PR-BK |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Push Button |
| Headphone Jack | No jack plug |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 - 20000 |
| Number of Items | 1 |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Additional Features | Bluetooth 5.3 Technology – Fast, stable connection with low power consumption., Dual Mode Compatibility – Works with smartphones, tablets, laptops, and consoles., HD Microphone – Clear calls and chat without interference., Low Latency Mode – Synchronized audio for gaming and videos without delay., Noise Cancelling & Stereo Bass – Immersive sound with powerful bass. |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Battery Average Life | 30 Hours |
| Age Range Description | Teens, Adults, and Gamers |
| Carrying Case Material | Acrylonitrile butadiene styrene (ABS) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 06932773424773 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form