Limited Time Sale$281.99 cheaper than the new price!!
| Management number | 216082210 | Release Date | 2026/04/19 | List Price | $188.00 | Model Number | 216082210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | MeLE |
|---|---|
| RAM Type | DDR5 RAM |
| Model Name | Cyber X1 |
| Model Year | 2025 |
| Resolution | 3840 x 2160 |
| Style Name | Cyber X1 N150 |
| Item Weight | 1.1 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | MeLE Technologies (Shenzhen) Co., Ltd. |
| Model Number | Cyber X1 |
| Video Output | HDMI, USB-C |
| BuiltIn Media | 1 x Cyber X1 Mini PC, 1 x Power Adapter 12V/2A, 1 x UL Plug, 1 x User Manual, 1 x VESA Mount |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 3 |
| CPU Model Number | N150 |
| Operating System | OS-P |
| Processor Series | Celeron |
| Processor Socket | FCBGA1264 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | HDMI, USB Type C |
| Hard Disk Interface | Unknown |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Dedicated |
| HumanInterface Input | Mouse |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| Video Output Interface | HDMI, USB-C |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 2 |
| Cache Memory Installed Size | 6 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Bluetooth, Wi-Fi |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form