Limited Time Sale$17.81 cheaper than the new price!!
| Management number | 219807857 | Release Date | 2026/05/03 | List Price | $11.88 | Model Number | 219807857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Fit Type | fitted |
| Back Style | Open Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Model Name | Hf009 |
| Strap Type | Adjustable |
| Style Name | Practical |
| Unit Count | 1 Count |
| Fabric Type | 66.3% Nylon,25.9% Polyester,7.8% Spandex |
| Manufacturer | Momcozy |
| Style Number | HF009 |
| Material Type | Nylon |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form