Limited Time Sale$23.59 cheaper than the new price!!
| Management number | 216240081 | Release Date | 2026/04/19 | List Price | $15.73 | Model Number | 216240081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713947516106 |
|---|---|
| Flavor | natural |
| Item Form | Capsule |
| Brand Name | Allergy Research Group |
| Unit Count | 75.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2.72 ounces |
| Manufacturer | Nutricology |
| Model Number | 51610 |
| Container Type | Bottle |
| Item Dimensions | 4.35 x 2.35 x 2.35 inches |
| Number of Items | 1 |
| Product Benefits | Skin Hydrating |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | 51610 |
| Total Servings Per Container | 75 |
| Global Trade Identification Number | 00713947516106 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form