Limited Time Sale$14.26 cheaper than the new price!!
| Management number | 216795562 | Release Date | 2026/04/19 | List Price | $9.50 | Model Number | 216795562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298017860 |
|---|---|
| Flavor | Fruit Flavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 90 Count |
| Dosage Form | Lozenge |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 3.4 x 1.9 x 1.9 inches |
| Number of Items | 1 |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Cellular Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form