Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 217518526 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217518526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 817496028063 |
|---|---|
| Size | 10x8x11x7 inches |
| Color | Chrome |
| Shape | Rectangular |
| Brand Name | Stock Your Home |
| Unit Count | 2.0 Count |
| Is Oven Safe | No |
| Manufacturer | Stock Your Home |
| Material Type | Steel |
| number_of_cups | 4 |
| Special Feature | Rust Resistant |
| Included Components | [Shelves, Mounting Hardware] |
| Item Dimensions D x W x H | 11"D x 8"W x 7"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Bread, Brownie, Cake, Cookie, Muffin, Pizza |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form