Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216225172 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216225172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149000394 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsules |
| Brand Name | XYMOGEN |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.24 Pounds |
| Manufacturer | Xymogen |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Always consult your healthcare practitioner before starting any dietary supplement program. |
| Package Quantity | 1 |
| Material Features | Gluten Free |
| Special Ingredients | Garlic Extract |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Post-Workout |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form